Per Ordinance No. 2026-02
Effective Date: July 11, 2026
Plan Check, Inspection, GIS Data Conversion, Administrative, and Records/Billing Costs:
| Number of Connections | Deposit |
|---|---|
| 5 or Less | $16,720 |
| 6-10 | $20,090 |
| 11-20 | $25,610 |
| 21-30 | $35,990 |
| 31-40 | $44,210 |
| 41-50 | $52,930 |
| 51-99 | $58,410 |
| 100 and higher | $75,480 |
Water Deposit (Special Projects) Deposit: $19,000
Note: The above “Water Deposit (Special Projects)” will be required upon project initiation and submittal of required documents for District review and approval. Additional funds may be required upon the Yorba Linda Water District (YLWD) reaching 85% of the deposit balance. The deposit will be charged current rates, fees, and costs, including YLWD salaries and vehicle rates, to administer the project. All unused deposit funds will be refunded to the requester upon close out of the project.
$2,500 per Permit
Adequate Water Main Fronts Property
| Meter Size | Fee |
|---|---|
| 1 Inch Meter | $14,853 |
| 1-1 1/2 Inch Meter | $29,705 |
| 2 Inch Meter | $47,528 |
| 3 Inch Meter | $103,969 |
| 4 Inch Meter | $187,143 |
| 6 Inch Meter | $386,169 |
Additional Capacity Fees may apply to larger developments.
Developer to Construct Water Main in Front of Property
| Meter Size | Fees |
|---|---|
| 1 Inch Meter | $11,133 |
| 1-1 1/2 Inch Meter | $22,266 |
| 2 Inch Meter | $35,625 |
| 3 Inch Meter | $77,930 |
| 4 Inch Meter | $140,273 |
| 6 Inch Meter | $289,453 |
Additional Capacity Fees may apply to larger developments.
| Size | Fee per Meter |
|---|---|
| 1 inch | $885 |
| 1½ inches | $1,555 |
| 2 inches | $1,840 |
| Larger than 2 inches | Actual Costs |
| Within Traffic Area | Actual Costs |
Actual Costs
$8.85 per month
| Activity | Fee |
|---|---|
| Deposit | $3,160 per Meter |
| New Account Setup Fee | $35 per Occurrence |
| Meter Use Fee | $8.66 per Day |
| Move to a New Location | $145 per Occurrence |
| *YLWD Backflow Certification Fee *An approved backflow prevention device to be provided by Customer at time of meter installation. Calibration fee may apply. | $85 per Occurrence |
| Temporary Water Service Rate | 2 Times the Current Potable Water Rate Per 100 Cubic Feet |
| Violation | Penalty |
|---|---|
| 1st | $130 + Cost of Inspection, Repair, Calibration, and Estimated Usage |
| 2nd | $700 + Cost of Inspection, Repair, Calibration, and Estimated Usage |
| 3rd | $1,300 + Cost of Inspection, Repair, Calibration, and Estimated Usage |
| Violation | Penalty |
|---|---|
| 1st | $2,500 + Actual Costs of Inspection, Repair, and Estimated Usage |
| 2nd | $5,000 + Actual Costs of Inspection, Repair, and Estimated Usage |
| 3rd | $10,000 + Actual Costs of Inspection, Repair, and Estimated Usage |
| Violation | Penalty |
|---|---|
| 1st | $5,000 + Cost of Inspection, Repair, and Estimated Usage |
| 2nd | $10,000 + Cost of Inspection, Repair, and Estimated Usage |
| 3rd | $15,000 + Cost of Inspection, Repair, and Estimated Usage |
Per Ordinance No. 2026-03
Effective Date: July 11, 2026
Plan Check, Inspection, GIS Data Conversion, Administrative, and Records/Billing Costs:
| Number of Connections | Deposit |
|---|---|
| 5 or Less | $11,630 |
| 6-10 | $14,760 |
| 11-20 | $23,920 |
| 21-30 | $29,470 |
| 31-40 | $34,240 |
| 41-50 | $39,390 |
| 51-99 | $46,670 |
| 100 and higher | $58,480 |
Sewer Deposit (Special Projects) Deposit: $19,000
Note: The above “Sewer Deposit (Special Projects)” will be required upon project initiation and submittal of required documents for District review and approval. Additional funds may be required upon the Yorba Linda Water District (YLWD) reaching 85% of the deposit balance. The deposit will be charged current rates, fees, and costs, including YLWD salaries and vehicle rates, to administer the project. All unused deposit funds will be refunded to the requester upon close out of the project.
$2,170 per Permit
| Property Type | Fees |
|---|---|
| Single Family Residence | $1,183 |
| Master Metered | 0.82 x Number of Units x $1,183 |
| Commercial | Equivalent Dwelling Unit x Total SF/1,000SF x $1,183 |
| Equivalent Dwelling Unit (EDU) is based on one Single Family Residence and average property frontage of 75 feet. | |
Applies to Properties Where Adequate Sewer Mains Serves Property and Property is Not Subject to Developer Reimbursement Program.
| Property Type | Fees |
|---|---|
| Single Family Residence | $7,398 |
| Master Metered | Sewer Frontage (FT)/75 FT x $7,398 |
| Commercial | Sewer Frontage (FT)/75 FT x $7,398 |
| Violation | Penalty |
|---|---|
| 1st | $2,500 + Actual Costs of Inspection, Repair, and Estimated Usage |
| 2nd | $5,000 + Actual Costs of Inspection, Repair, and Estimated Usage |
| 3rd | $10,000 + Actual Costs of Inspection, Repair, and Estimated Usage |
| Violation | Penalty |
|---|---|
| 1st | $5,000 + Cost of Inspection, Repair, and Estimated Usage |
| 2nd | $10,000 + Cost of Inspection, Repair, and Estimated Usage |
| 3rd | $15,000 + Cost of Inspection, Repair, and Estimated Usage |