On May 30, 2024, the Board of Directors approved Resolution Nos. 2024-06, 2024-07, 2024-08, 2024-09, and 2024-10 adjusting water and sewer rates and charges with an effective date of July 1, 2024.
WATER DEVELOPMENT FEES
Per Resolution No. 2024-08
Effective Date: July 1, 2024
Water Deposit
Plan Check, Inspection, GIS Data Conversion, Administrative, and Records/Billing Costs:
Number of Connections | Deposit |
---|---|
1-5 | $15,240 |
6-10 | $19,870 |
11-20 | $24,790 |
21-30 | $33,280 |
31-40 | $41,800 |
41-50 | $47,550 |
51-99 | $54,070 |
100 and higher | $71,440 |
Note: The above “Water Deposit” will be required upon application. Additional funds may be required upon the Yorba Linda Water District (YLWD) reaching 85% of the deposit balance. The deposit will be charged current salary and vehicle rates based on a project number. All unused deposit funds will be refunded to the current customer on record upon close out of the project. Please note additional customer service, water service, and meter fees may be required.
Single Service Fee
$2,110 per Permit
Water Capacity Fee
Adequate Water Main Fronts Property
Meter Size | Fee |
---|---|
1 Inch Meter | $13,900 |
1-1 1/2 Inch Meter | $27,801 |
2 Inch Meter | $44,481 |
3 Inch Meter | $97,302 |
4 Inch Meter | $175,144 |
6 Inch Meter | $361,409 |
Developer to Construct Water Main in Front of Property
Meter Size | Fees |
---|---|
1 Inch Meter | $10,045 |
1-1 1/2 Inch Meter | $20,091 |
2 Inch Meter | $32,146 |
3 Inch Meter | $70,318 |
4 Inch Meter | $126,573 |
6 Inch Meter | $261,182 |
New Meter Connection Fee
Size | Fee per Meter |
---|---|
1 inch | $910 |
1½ inches | $1,460 |
2 inches | $1,860 |
Larger than 2 inches | Actual Costs |
Within Traffic Area | Actual Costs |
Note: The above pricing excludes the meter box, meter lid, and customer service shut-off valve.
Change of Meter Size
Actual Costs
Backflow Device Monitoring Fee
$4.07 per month
Construction Meter
Temporary connection at a location approved by District staff:
Activity | Fee |
---|---|
Deposit | $3,360 per Meter |
New Account Setup Fee | $50 per Occurrence |
Meter Use Fee | $9.21 per Day |
Move to a New Location | $145 per Occurrence |
*YLWD Backflow Certification Fee *An approved backflow prevention device to be provided by Customer at time of meter installation. Calibration fee may apply. | $85 per Occurrence |
Temporary Water Service Rate | 2 Times the Current Potable Water Rate Per 100 Cubic Feet |
Note: An Approved Backflow Prevention Device shall be installed by Applicant at time of Meter Installation. Calibration fee may apply.
Meter Tampering Penalties
Violation | Penalty |
---|---|
1st | $1,000 + Actual Costs of Inspection, Repair, Calibration, and Estimated Usage |
2nd | $2,500 + Actual Costs of Inspection, Repair, Calibration, and Estimated Usage |
3rd | $5,000 + Actual Costs of Inspection, Repair, Calibration, and Estimated Usage |
Hydrant Tampering Penalties
Violation | Penalty |
---|---|
1st | $1,000 + Actual Costs of Inspection, Repair, and Estimated Usage |
2nd | $2,500 + Actual Costs of Inspection, Repair, and Estimated Usage |
3rd | $5,000 + Actual Costs of Inspection, Repair, and Estimated Usage |
Illegal Water System Connection Penalties
Violation | Penalty |
---|---|
1st | $5,000 + Cost of Inspection, Repair, and Estimated Usage |
2nd | $10,000 + Cost of Inspection, Repair, and Estimated Usage |
3rd | $15,000 + Cost of Inspection, Repair, and Estimated Usage |
SEWER DEVELOPMENT FEES
Per Resolution No. 2024-09
Effective Date: July 1, 2024
Sewer Deposit
Plan Check, Inspection, GIS Data Conversion, Administrative, and Records/Billing Costs:
Number of Connections | Deposit |
---|---|
1-5 | $10,700 |
6-10 | $13,250 |
11-20 | $21,490 |
21-30 | $25,410 |
31-40 | $30,650 |
41-50 | $35,690 |
51-99 | $42,230 |
100 and higher | $54,550 |
Note: The above “Sewer Deposit” will be required upon application. Additional funds may be required upon the Yorba Linda Water District (YLWD) reaching 85% of the deposit balance. The deposit will be charged current salary and vehicle rates based on a project number. All unused deposit funds will be refunded to the current customer on record upon close out of the project. Please note additional customer service and sewer development fees may be required.
Single Service Fee
$1,890 per Permit
Sewer Capacity Fee
Property Type | Fees |
---|---|
Single Family Residence | $865 |
Master Metered | 0.82 x Number of Units x $865 |
Commercial | Equivalent Dwelling Unit x Total SF/1,000SF x $865 |
Equivalent Dwelling Unit (EDU) is based on one Single Family Residence |
Frontage Charge
Applies to Properties Where Adequate Sewer Main Fronts Property and Property is Not Subject to Developer Reimbursement Program
Property Type | Fees |
---|---|
Single Family Residence | $6,305 |
Master Metered | Sewer Frontage (FT)/75 FT x $6,305 |
Commercial | Sewer Frontage (FT)/75 FT x $6,305 |
Sewer Tampering Penalties
Violation | Penalty |
---|---|
1st | $1,000 + Actual Costs of Inspection, Repair, and Estimated Usage |
2nd | $2,500 + Actual Costs of Inspection, Repair, and Estimated Usage |
3rd | $5,000 + Actual Costs of Inspection, Repair, and Estimated Usage |
Illegal Sewer System Connection Penalties
Violation | Penalty |
---|---|
1st | $5,000 + Cost of Inspection, Repair, and Estimated Usage |
2nd | $10,000 + Cost of Inspection, Repair, and Estimated Usage |
3rd | $15,000 + Cost of Inspection, Repair, and Estimated Usage |