On May 30, 2024 the Board of Directors approved Resolution Nos. 2024-06, 2024-07, 2024-08, 2024-09, and 2024-10
adjusting water and sewer rates and charges with an effective date of July 1, 2024.
Historical agenda packets, meeting minutes, ordinances, and resolutions can be viewed using Laserfiche.
Residential Rates and Deposits
- Water consumption is billed per hundred cubic feet (hcf); one unit equals 748 gallons.
- The minimum service charge is based on meter size.
- Where sewer is available, there is a monthly charge for sewer main maintenance. Learn More
FY 2017-18 | FY 2018-19 | FY 2019-20 | FY 2020-21 | FY 2021-22 | FY 2022-23 | FY 2023-24 | FY 2024-25 | |
---|---|---|---|---|---|---|---|---|
Effective Date: | 7/1/2017 | 7/1/2018 | 7/1/2019 | 8/1/2020 | 7/1/2021 | 7/1/2022 | 7/1/2023 | 7/1/2024 |
Meter Sizes | ||||||||
5/8” | $19.45 | $19.45 | $21.20 | $22.26 | $27.65 | $30.14 | $32.86 | $35.82 |
3/4” | $19.45 | $19.45 | $21.20 | $22.26 | $27.65 | $30.14 | $32.86 | $35.82 |
1” | $32.49 | $32.49 | $35.41 | $37.18 | $43.13 | $47.02 | $51.26 | $55.88 |
1 1/2” | $64.78 | $64.78 | $70.61 | $74.14 | $81.80 | $89.17 | $97.20 | $105.95 |
2” | $103.69 | $103.69 | $113.02 | $118.67 | $128.21 | $139.45 | $152.33 | $166.04 |
3” | $227.04 | $227.04 | $247.47 | $259.84 | $275.19 | $299.96 | $326.96 | $356.39 |
4” | $408.55 | $408.55 | $445.32 | $467.59 | $491.77 | $536.03 | $584.28 | $636.87 |
6” | $907.95 | $907.95 | $989.67 | $1039.15 | $1242.10 | $1353.89 | $1475.75 | $1608.57 |
$2.70/hcf | $2.70/hcf | $2.80/hcf | $2.80/hcf | $2.64/hcf | $2.90/hcf | $3.45/hcf | $3.77 | |
$2.80/hcf Effective 1/1/19 | $2.86/hcf Effective 2/1/2021 | Includes a $0.02 Pass-Through Adjustment | Includes a $0.31 Pass-Through Adjustment | Includes a $0.34 Pass-Through Adjustment |
||||
Meter Sizes | ||||||||
5/8” | $0.00 | $0.00 | $0.00 | $0.00 | $68.04 | $74.28 | $81.00 | $88.32 |
3/4” | $0.00 | $0.00 | $0.00 | $0.00 | $68.04 | $74.28 | $81.00 | $88.32 |
1” | $0.00 | $0.00 | $0.00 | $0.00 | $113.52 | $123.84 | $135.00 | $147.24 |
1 1/2” | $0.00 | $0.00 | $0.00 | $0.00 | $226.92 | $247.44 | $269.76 | $294.12 |
2” | $0.00 | $0.00 | $0.00 | $0.00 | $362.88 | $395.64 | $431.28 | $470.16 |
3” | $0.00 | $0.00 | $0.00 | $0.00 | $793.68 | $865.20 | $943.08 | $1028.04 |
4” | $0.00 | $0.00 | $0.00 | $0.00 | $1428.36 | $1577.00 | $1697.16 | $1849.92 |
6” | $0.00 | $0.00 | $0.00 | $0.00 | $3627.72 | $3954.24 | $4310.16 | $4698.12 |
Private Fire Service
Size | Monthly Fee |
---|---|
4″ | $10.19 |
6″ | $26.66 |
8″ | $55.10 |
10″ | $97.88 |
Deposits
Residential Deposits
Deposits are required when service is initially requested via a soft credit check. The level of risk determines the deposit amount. “Green” level risk requires no deposit, “Yellow” level risk requires a deposit of $180.00, and “Red” level of risk requires a deposit of $320.00. If an account holds a poor payment history, the full deposit of $320.00 will be collected. Poor payment history is defined as 3 or more delinquent payments, 2 or more NSF/ACH rejections, a single NSF/ACH rejection on a payment made on a delinquent account, or a single shutoff within a 12 month period.
Commercial Deposits
Meter Size | Fee per Meter |
---|---|
1 1/2” & Below | $880 |
2″ | $1560 |
3″ | $3450 |
4″ & Larger | $3490 |
Customer Service Fees
New Account Setup Fee: $50
The “New Account Setup Fee” is charged when a new tenant/owner establishes water service.
Late Fee Notice: 10% of a past due balance
A Late Fee Notice will be mailed to the address on file approximately 2 days after the bill is due as a reminder that the current bill is past due. The Late Fee is assessed immediately if payment has not been received by the bill due date.
Discontinuance notice: $15
A Notice of Discontinuance (yellow tag) is posted on your door 37 days from the billing date (ten days after the bill due date. This serves as a 72-hour notice prior to shutoff.)
Turn off discontinued service: $50
Service is discontinued 44 days after the billing date. A representative is sent out to turn the service off.
Re-establish service during business hours: $50
(between 7:00 a.m. and 4:30 p.m., Monday through Friday – excluding holidays)
Re-establish service after business hours: $230
(after 4:30 p.m. and before 7:00 a.m., Monday through Friday, weekends and holidays)
Returned checks: $40
Rejected ACH: $40
Tampering with a water district lock:
Residential: $95
Commercial: $150
Stop Payment of District Check: $25
Meter Removal: $140
Meter Replacement (Due to Meter Removal): $140
(Plus additional labor & material due to customer tampering)
Water Meter Testing Fee: $145
(Plus cost of independent laboratory testing if applicable.)
Penalties
Meter Tampering Penalties
Violation | Penalty |
---|---|
1st | $1,000 + Actual Costs of Inspection, Repair, Calibration, and Estimated Usage |
2nd | $2,500 + Actual Costs of Inspection, Repair, Calibration, and Estimated Usage |
3rd | $5,000 + Actual Costs of Inspection, Repair, Calibration, and Estimated Usage |
Hydrant Tampering Penalties
Violation | Penalty |
---|---|
1st | $1,000 + Actual Costs of Inspection, Repair, and Estimated Usage |
2nd | $2,500 + Actual Costs of Inspection, Repair, and Estimated Usage |
3rd | $5,000 + Actual Costs of Inspection, Repair, and Estimated Usage |
Illegal Water System Connection Penalties
Violation | Penalty |
---|---|
1st Violation | $5,000 Plus Cost of Inspection, Repair, and Estimated Usage |
2nd Violation | $10,000 Plus Cost of Inspection, Repair, and Estimated Usage |
3rd Violation | $15,000 Plus Cost of Inspection, Repair, and Estimated Usage |
Obstructing District Facilities
Actual Costs of removing obstruction (Applicable if 48 hours has lapsed from proper district notification of obstruction.)