Per Ordinance No. 2025-02
Effective Date: August 9, 2025
Plan Check, Inspection, GIS Data Conversion, Administrative, and Records/Billing Costs:
| Number of Connections | Deposit |
|---|---|
| 5 or Less | $15,900 |
| 6-10 | $19,870 |
| 11-20 | $24,790 |
| 21-30 | $34,210 |
| 31-40 | $41,920 |
| 41-50 | $50,120 |
| 51-99 | $55,400 |
| 100 and higher | $72,810 |
$2,450 per Permit
Adequate Water Main Fronts Property
| Meter Size | Fee |
|---|---|
| 1 Inch Meter | $14,113 |
| 1-1 1/2 Inch Meter | $28,226 |
| 2 Inch Meter | $45,161 |
| 3 Inch Meter | $98,790 |
| 4 Inch Meter | $177,822 |
| 6 Inch Meter | $366,935 |
Additional Capacity Fees may apply to larger developments.
Developer to Construct Water Main in Front of Property
| Meter Size | Fees |
|---|---|
| 1 Inch Meter | $10,488 |
| 1-1 1/2 Inch Meter | $20,976 |
| 2 Inch Meter | $33,562 |
| 3 Inch Meter | $73,416 |
| 4 Inch Meter | $132,149 |
| 6 Inch Meter | $272,689 |
Additional Capacity Fees may apply to larger developments.
| Size | Fee per Meter |
|---|---|
| 1 inch | $900 |
| 1½ inches | $1,480 |
| 2 inches | $1,900 |
| Larger than 2 inches | Actual Costs |
| Within Traffic Area | Actual Costs |
Actual Costs
$4.15 per month
| Activity | Fee |
|---|---|
| Deposit | $3,160 per Meter |
| New Account Setup Fee | $30 per Occurrence |
| Meter Use Fee | $8.66 per Day |
| Move to a New Location | $145 per Occurrence |
| *YLWD Backflow Certification Fee *An approved backflow prevention device to be provided by Customer at time of meter installation. Calibration fee may apply. | $85 per Occurrence |
| Temporary Water Service Rate | 2 Times the Current Potable Water Rate Per 100 Cubic Feet |
| Violation | Penalty |
|---|---|
| 1st | $130 + Cost of Inspection, Repair, Calibration, and Estimated Usage |
| 2nd | $700 + Cost of Inspection, Repair, Calibration, and Estimated Usage |
| 3rd | $1,300 + Cost of Inspection, Repair, Calibration, and Estimated Usage |
| Violation | Penalty |
|---|---|
| 1st | $1,000 + Actual Costs of Inspection, Repair, and Estimated Usage |
| 2nd | $2,000 + Actual Costs of Inspection, Repair, and Estimated Usage |
| 3rd | $3,000 + Actual Costs of Inspection, Repair, and Estimated Usage |
| Violation | Penalty |
|---|---|
| 1st | $5,000 + Cost of Inspection, Repair, and Estimated Usage |
| 2nd | $10,000 + Cost of Inspection, Repair, and Estimated Usage |
| 3rd | $15,000 + Cost of Inspection, Repair, and Estimated Usage |
Per Ordinance No. 2025-03
Effective Date: August 9, 2025
Plan Check, Inspection, GIS Data Conversion, Administrative, and Records/Billing Costs:
| Number of Connections | Deposit |
|---|---|
| 5 or Less | $11,250 |
| 6-10 | $14,330 |
| 11-20 | $22,680 |
| 21-30 | $27,860 |
| 31-40 | $32,380 |
| 41-50 | $37,070 |
| 51-99 | $43,950 |
| 100 and higher | $55,040 |
$2,120 per Permit
| Property Type | Fees |
|---|---|
| Single Family Residence | $1,096 |
| Master Metered | 0.82 x Number of Units x $1,096 |
| Commercial | Equivalent Dwelling Unit x Total SF/1,000SF x $1,096 |
| Equivalent Dwelling Unit (EDU) is based on one Single Family Residence and average property frontage of 75 feet. | |
Applies to Properties Where Adequate Sewer Mains Serves Property and Property is Not Subject to Developer Reimbursement Program.
| Property Type | Fees |
|---|---|
| Single Family Residence | $6,959 |
| Master Metered | Sewer Frontage (FT)/75 FT x $6,959 |
| Commercial | Sewer Frontage (FT)/75 FT x $6,959 |
| Violation | Penalty |
|---|---|
| 1st | $1,000 + Actual Costs of Inspection, Repair, and Estimated Usage |
| 2nd | $2,000 + Actual Costs of Inspection, Repair, and Estimated Usage |
| 3rd | $3,000 + Actual Costs of Inspection, Repair, and Estimated Usage |
| Violation | Penalty |
|---|---|
| 1st | $5,000 + Cost of Inspection, Repair, and Estimated Usage |
| 2nd | $10,000 + Cost of Inspection, Repair, and Estimated Usage |
| 3rd | $15,000 + Cost of Inspection, Repair, and Estimated Usage |