Penalties
Sewer Tampering Fees
| Violation | Penalty |
|---|---|
| 1st | $1,000 + Actual Costs of Inspection, Repair, and Estimated Usage |
| 2nd | $2,000 + Actual Costs of Inspection, Repair, and Estimated Usage |
| 3rd | $3,000 + Actual Costs of Inspection, Repair, and Estimated Usage |
Illegal Sewer System Connection Penalties
| Violation | Penalty |
|---|---|
| 1st Violation | $5,000 Plus Cost of Inspection, Repair, and Estimated Usage |
| 2nd Violation | $10,000 Plus Cost of Inspection, Repair, and Estimated Usage |
| 3rd Violation | $15,000 Plus Cost of Inspection, Repair, and Estimated Usage |
Obstructing District Facilities
Actual Costs of removing the obstruction.
(Applicable if 48 hours have elapsed from proper district notification of obstruction)